Teknik Bilgiler:
| Kullanım Alanı | Genel | 
| Panel Teknolojisi | IPS | 
| Ekran Boyutu | 23.8 inç | 
| Tepkime Süresi | 5 ms | 
| Çözünürlük | 1920 X 1080 | 
| Dokunmatik Ekran | Yok | 
| DVI-D | Yok | 
| HDMI | Var | 
| DVI-I | Yok | 
| D-SUB (VGA) | Yok | 
| HDCP | Var | 
| Mini DisplayPort | Yok | 
| Display size (diagonal) | 23.8" | 
|---|---|
| Display size (diagonal) | 60.5 cm (23.8") | 
| Panel technology | IPS | 
| Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease | 
| Color gamut | 99% sRGB; 100% BT.709; 85% DisplayP3 | 
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit | 
| Native resolution | FHD (1920 x 1080) | 
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1680 x 1050; 1920 x 1080 | 
| Contrast ratio | 1500:1 | 
| Display contrast ratio (dynamic) | 10000000:1 | 
| Brightness | 300 nits | 
| Pixel pitch | 0.27 x 0.27 mm | 
| Haze | 25% | 
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) | 
| Usb b (hub enablement) | 1 USB-B | 
| DisplayPort™ | 1 DisplayPort™ 1.2 | 
| DisplayPort™ Out | 1 DisplayPort™ 1.2-out | 
| HDCP | Yes, DisplayPort™ and HDMI | 
| HDMI | 1 HDMI 1.4 | 
| Camera | No integrated camera | 
| VESA mounting | 100 x 100 mm (bracket included) | 
| Minimum dimensions (W x D x H) | 53.84 x 3.85 x 31.37 cm (without stand) | 
| Dimensions With Stand (W x D x H) | 53.84 x 19.5 x 48.93 cm | 
| Weight | 4.7 kg (with stand) | 
| Screen treatment | Anti-glare | 
| swivel | ±45° | 
| Tilt | -5 to +20° | 
| Horizontal viewing angle | 178° | 
| Vertical viewing angle | 178° | 
| Aspect ratio | 16:9 | 
| Backlight type | Edge-lit | 
| Bezel | 4-sided micro-edge | 
| Curvature | Flat | 
| Detachable stand | Yes | 
| Display area (metric) | 52.7 x 29.46 cm | 
| Height adjustment range | 150 mm | 
| Refresh rate (maximum) | 100 Hz | 
| Response time (typical) | 5ms GtG (with overdrive) | 
| Display scan frequency (horizontal) | 30-111 kHz | 
| Display scan frequency (vertical) | 50-100 Hz | 
| Flicker-free | Yes | 
| Hardness | 3H | 
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) | 
| Panel bit depth | 8 bit (6 bit + FRC) | 
| pivot | ±90° | 
| Pixels per inch (ppi) | 93 ppi | 
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) | 
| Management Software | HP Display Center; HP Display Manager | 
| Physical security | Security lock-ready | 
| Power | 100 - 240 VAC 50/60 Hz | 
| Power supply type | Internal | 
| Power consumption | 69 W (maximum), 36 W (typical), 0.5 W (standby) | 
| Operating humidity range | 20 to 80% RH (non-condensing) | 
| Non-Operating Humidity Range | 5 – 95 % | 
| Operating temperature range | 5 to 35°C | 
| Operating temperature range | 41 to 95°F | 
| Kullanım Alanı | Genel | 
| Panel Teknolojisi | IPS | 
| Ekran Boyutu | 23.8 inç | 
| Tepkime Süresi | 5 ms | 
| Çözünürlük | 1920 X 1080 | 
| Dokunmatik Ekran | Yok | 
| DVI-D | Yok | 
| HDMI | Var | 
| DVI-I | Yok | 
| D-SUB (VGA) | Yok | 
| HDCP | Var | 
| Mini DisplayPort | Yok | 
| DisplayPort | Var | 
| Dahili Hoparlör | Yok | 
| Ekran Yenileme Hızı (HZ) | 100 Hz | 
| 3D Desteği | Yok | 
| Vesa Uyumluluğu | Var | 
| Güç Kaynağı | Dahili | 
Bu ürüne toplam 0 yorum yapıldı.
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 4.162,03 TL | 12.486,08 TL | 
| 4 | x 3.194,72 TL | 12.778,89 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 4.162,03 TL | 12.486,08 TL | 
| 4 | x 3.194,72 TL | 12.778,89 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 4.162,03 TL | 12.486,08 TL | 
| 4 | x 3.194,72 TL | 12.778,89 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 4.162,03 TL | 12.486,08 TL | 
| 4 | x 3.194,72 TL | 12.778,89 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 4.162,03 TL | 12.486,08 TL | 
| 4 | x 3.194,72 TL | 12.778,89 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 4.162,03 TL | 12.486,08 TL | 
| 4 | x 3.194,72 TL | 12.778,89 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 1 | x 11.393,45 TL | 11.393,45 TL | 
| 3 | x 4.162,03 TL | 12.486,08 TL | 
| 4 | x 3.194,72 TL | 12.778,89 TL |