Teknik Bilgiler:
| Kullanım Alanı | Genel | 
| Panel Teknolojisi | VA | 
| Ekran Boyutu | 23.8 inç | 
| Tepkime Süresi | 5 ms | 
| Çözünürlük | 1920 X 1080 | 
| Dokunmatik Ekran | Yok | 
| DVI-D | Yok | 
| HDMI | Var | 
| DVI-I | Yok | 
| D-SUB (VGA) | Var | 
| HDCP | Var | 
| Mini DisplayPort | Yok | 
| Display size (diagonal) | 23.8" | 
|---|---|
| Display size (diagonal) | 60.5 cm (23.8") | 
| Panel technology | VA; LCD | 
| Display features | Tilt | 
| Color gamut | 72% NTSC | 
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit | 
| Native resolution | FHD (1920 x 1080) | 
| Resolutions supported | 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only) | 
| Contrast ratio | 3000:1 | 
| Brightness | 250 nits | 
| Pixel pitch | 0.27 x 0.27 mm | 
| HDCP | Yes, HDMI | 
| HDMI | 1 HDMI 1.4 | 
| VGA | 1 VGA | 
| VESA mounting | 100 x 100 mm | 
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (without stand) | 
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.79 cm | 
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm | 
| Weight | 3.56 kg (with stand) | 
| Package weight | 3.17 kg | 
| Screen treatment | Anti-glare | 
| Tilt | -5 to +23° | 
| Horizontal viewing angle | 178° | 
| Vertical viewing angle | 178° | 
| Aspect ratio | 16:9 1 | 
| Backlight type | Edge-lit; WLED | 
| Bezel | 3-sided micro-edge | 
| Curvature | Flat | 
| Detachable stand | Yes | 
| Display area (metric) | 52.7 x 29.65 cm | 
| Response time (typical) | 5ms GtG (with overdrive) | 
| Display scan frequency (horizontal) | 30-80 kHz (VGA); 30-115 kHz (HDMI) | 
| Display scan frequency (vertical) | 50-60 Hz (VGA); 50-100 Hz (HDMI) | 
| Flicker-free | Yes (TÜV certified) | 
| Hardness | 3H | 
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 | 
| Panel bit depth | 8 bit (6 bit + FRC) | 
| Pixels per inch (ppi) | 93 ppi | 
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) | 
| Management Software | HP Display Center; HP Client Management Script Library | 
| Physical security | Security lock-ready | 
| Power | 100 - 240 VAC 50/60 Hz | 
| Power supply type | Internal | 
| Power consumption | 30 W (maximum), 20 W (typical), 0.5 W (standby) | 
| Operating humidity range | 20 to 80% RH (non-condensing) | 
| Non-Operating Humidity Range | 5 – 95% | 
| Operating temperature range | 5 to 35°C | 
| Operating temperature range | 41 to 95°F | 
| Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; 10% recycled metal | 
| What's in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; AC power cord | 
| Kullanım Alanı | Genel | 
| Panel Teknolojisi | VA | 
| Ekran Boyutu | 23.8 inç | 
| Tepkime Süresi | 5 ms | 
| Çözünürlük | 1920 X 1080 | 
| Dokunmatik Ekran | Yok | 
| DVI-D | Yok | 
| HDMI | Var | 
| DVI-I | Yok | 
| D-SUB (VGA) | Var | 
| HDCP | Var | 
| Mini DisplayPort | Yok | 
| DisplayPort | Yok | 
| Dahili Hoparlör | Yok | 
| Ekran Yenileme Hızı (HZ) | 100 Hz | 
| 3D Desteği | Yok | 
| Vesa Uyumluluğu | Var | 
| Güç Kaynağı | Dahili | 
Bu ürüne toplam 0 yorum yapıldı.
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 1.589,14 TL | 4.767,42 TL | 
| 4 | x 1.219,80 TL | 4.879,22 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 1.589,14 TL | 4.767,42 TL | 
| 4 | x 1.219,80 TL | 4.879,22 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 1.589,14 TL | 4.767,42 TL | 
| 4 | x 1.219,80 TL | 4.879,22 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 1.589,14 TL | 4.767,42 TL | 
| 4 | x 1.219,80 TL | 4.879,22 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 1.589,14 TL | 4.767,42 TL | 
| 4 | x 1.219,80 TL | 4.879,22 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 3 | x 1.589,14 TL | 4.767,42 TL | 
| 4 | x 1.219,80 TL | 4.879,22 TL | 
|  | ||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar | 
| 1 | x 4.350,23 TL | 4.350,23 TL | 
| 3 | x 1.589,14 TL | 4.767,42 TL | 
| 4 | x 1.219,80 TL | 4.879,22 TL |