Marka: TP-LINK
Stokta Var
Teknik Bilgiler:
| Bağlantı Hızı | 574 Mbps at 2.4GHz, 2402 Mbps at 5GHz |
| Port Sayısı | 1 |
| Anten Sayısı | Çift Anten |
| Access Point Özelliği | Yok |
| Router Özelliği | Yok |
| Arabirim | 1 Gigabit Ethernet Port |
|---|---|
| Buton | WPS Button Reset Button |
| Input Power | 100-240V~50/60Hz |
| Güç Tüketimi | 15.2W |
| Boyutlar ( W X D X H ) | 107×40×160 mm |
| Anten |
2 External Antennas |
| Kablosuz Standartlar | • IEEE 802.11a/n/ac/ax 5GHz • IEEE 802.11b/g/n/ax 2.4GHz |
|---|---|
| Frekans | 2.4GHz and 5GHz |
| Bağlantı Hızı | • 574 Mbps at 2.4GHz • 2402 Mbps at 5GHz |
| Working Modes | Range Extender / Access Point |
| Alıcı Hassasiyeti | 5GHz: 11a 6Mbps:-97dBm 11a 54Mbps:-78dBm 11ax HE20 MCS0: -97dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -94dBm 11ax HE40 MCS11: -62dBm 11ax HE80 MCS0: -92dBm 11ax HE80 MCS11: -61.5dBm 11ax HE160 MCS11: -59dBm 2.4GHz: 11g 6Mbps:-96dBm 11g 54Mbps:-78dBm 11ax HE20 MCS0: -95dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -93.5dBm 11ax HE40 MCS11: -62dBm |
| Kablosuz Fonksiyonlar | • Enable/Disable Wireless Radio • DFS (the latest firmware and hardware version is required) • Access Control • LED Control • Power Schedule • Wi-Fi Coverage Adjustment |
| Kablosuz Güvenlik | • WEP • WPA • WPA2 • WPA3 |
| İletim Gücü | • 2.4 GHz ≤ 16 dBm • 5 GHz ≤ 21 dBm |
| Mesh Technology | EasyMesh-Compatible |
| Bağlantı Hızı | 574 Mbps at 2.4GHz, 2402 Mbps at 5GHz |
| Port Sayısı | 1 |
| Anten Sayısı | Çift Anten |
| Access Point Özelliği | Yok |
| Router Özelliği | Yok |
Bu ürüne toplam 0 yorum yapıldı.
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 1.175,90 TL | 3.527,69 TL |
| 4 | x 902,60 TL | 3.610,42 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 1.175,90 TL | 3.527,69 TL |
| 4 | x 902,60 TL | 3.610,42 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 1.175,90 TL | 3.527,69 TL |
| 4 | x 902,60 TL | 3.610,42 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 1.175,90 TL | 3.527,69 TL |
| 4 | x 902,60 TL | 3.610,42 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 1.175,90 TL | 3.527,69 TL |
| 4 | x 902,60 TL | 3.610,42 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 3 | x 1.175,90 TL | 3.527,69 TL |
| 4 | x 902,60 TL | 3.610,42 TL |
![]() |
||
|---|---|---|
| Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
| 1 | x 3.218,99 TL | 3.218,99 TL |
| 3 | x 1.175,90 TL | 3.527,69 TL |
| 4 | x 902,60 TL | 3.610,42 TL |